Sector Expenditure and Administration Cost for 2007 - 2012
Published: Wednesday, 19 March 2014
Data for the last 3 years (2011-2013)
Sector Expenditure by sector, 2007-2012 | 2010 Actual | 2011 Actual | 2012 Actual |
---|---|---|---|
Admin | 17% | 14% | 13% |
ECE | 1% | 2% | 2% |
Primary | 40% | 36% | 35% |
Secondary | 23% | 20% | 22% |
TVET | 2% | 2% | 3% |
Tertiary | 17% | 26% | 25% |
Charts for the last 6 years (2006-2013)